Address:
Braehead
Linlithgow
EH49 6QF
Telephone:
01506 842585
Website:
http://www.linlithgowgolf.co.uk/
| Date | Event | Handicap | Age | Gender | Cost |
|---|---|---|---|---|---|
| 10/05/2026 | Team of 2 - Texas Scramble | G (28) L (36) | Mixed | £30 per team | |
| 19/05/2026 | Senior Gents - Texas Scramble | G (28) | Gents | £60 per team | |
| 27/06/2026 | Gents Individual - Strokeplay | G (24) | 18+ | Gents | £20 per person |
| 26/07/2026 | Team of 4 - Texas Scramble | G (28) L (36) | Mixed | £80 per team | |
| 01/08/2026 | Gents - 4 Ball Betterball | G (28) | Gents | £25 per person | |
| 07/08/2026 | Junior Individual - Strokeplay | None | 11 to 17 | Junior | £8 per person |
| 12/08/2026 | Senior Gents - Strokeplay | G (28) | Gents | £20 per person | |
| 30/08/2026 | Ladies Pairs - Greensomes | L (36) | Ladies | £40 per pair | |
| 06/09/2026 | Gents Individual - Stableford | G (24) | Gents | £20 per person | |
| 13/09/2026 | Team of 4 - Texas Scramble | G (28) L (36) | Mixed | £80 per team |
Find More Open Days

Copyright © Priority Golf | Privacy policy | Terms & Conditions